INVERTER PARAMETERS Green environmental protection and low carbon life |
Type:NKW | 0.3-1KW | 1-6KW | ||||
Power rating | 300W | 500W | 1500W | 2500W | 5000W | |
700W | 1000W | 2000W | 4000W | 6000W | ||
Battery | Rated voltage | 12VD/24VDC | 12/24 /48VDC |
24VDC/48VDC | 48/96 Vdc |
|
Charge current | 60A (C1-C6 Can be set) | 50A (C0-C6 Can be set) | ||||
Battery type | U0-U7 can be set | |||||
Input | Voltage range | 73-138Vac/145-275Vac | 85-138Vac/170-275Vac | |||
Frequency | 45-65Hz | |||||
Output | Voltage range | 110Vac/220Vac;±5%( Inverter mode) | ||||
Frequency | 50/60Hz±1%( Inverter mode) | |||||
Output wave | Pure sine wave | |||||
Change time | <10ms( typical load) | |||||
Efficiency | >85%(80% Resistance load) | |||||
Overload | 110-120%/30S;>160%/300ms | |||||
Protection | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | |||||
Solar Controller | Battery voltage | 12(Vdc); *A(Number of battery cells/12V) | ||||
PV max Voltage | ≤25(Vdc); *A(Number of battery cells/12V) | |||||
Charge Voltage | 10-25(Vdc); *A(Number of battery cells/12V) | |||||
Rated charge current | 60A(Max) | |||||
Max Power | 720(W)*; *A(Number of battery cells/12V) | |||||
Overcharge Voltage | 14.2(Vdc); *A(Number of battery cells/12V) | |||||
Overcharge recovery voltage | 14(Vdc); *A(Number of battery cells/12V) | |||||
Floating charge voltage | 13.6(Vdc); *A(Number of battery cells/12V) | |||||
Operating ambient temperature12 | 0-40℃ | |||||
Storage ambient temperature | -15 - +50℃ | |||||
Operating/Storage ambient | 0-90% No condensation | |||||
Machine Size: L*W*H | 290*125*430mm | 350*175*550mm | ||||
Package size: L*W*H | 365*205*473mm | 445*245*650mm |
INVERTER DETAILS Green environmental protection and low carbon life |
FEATURES 1.Double CPU intelligent control technology, performance excellence. 2.The power mode / energy saving mode / battery mode can be set up, 3.Smart fan control, safe and reliable. 4.The pure sine wave output, can adapt to various types of load. 5.Wide input voltage range,high-precision output alltomatic voltage function. 6. The LCD real-time display device parameters, running status at a glance. 7.The output overload, short circuit protection, automatic protection and alarm. 8.The intelligent solar controller, overcharge, overdischarge protection, current limiting charging, multiple protection. 9.Automatic operation of the inverter, the use of the process does not require human value. |
PRODUCT CATEGORY Green environmental protection and low carbon life |
GLOBAL CUSTOMER Our products are hot sold all over the world! |
FAQ Our products are hot sold all over the world! |
Q1:What products do you marjor in? GEL battery, AGM bettery. Q2:What is function? The power storage capacity is strong, the flame-retardant is small, the number of cycles is large, the size is large, various systems are convenient to be installed,etc Q3:What certification do you have? ROSH,CE,ISO,MSDS,TLC,etc Q4:What price is it? Different type,different price,please contact us directly. Q5:What devices can these batteries be used in? UPS,EPS,solar or wind system,telecom system,computer,emergency lamp,street light,expressway devices.etc. Q6:When will you arrive at the port? The port time is accounted for according to the actual situation. Q7:Are there any other products available? |
Come back to the homepage >> |
Contact Person : | Bruce |
---|