3KW 3KVA 12v 24v 48v DC to AC 220v 110v pure sine wave power solar inverter 60A mppt charger 35A AC charger AGS generator
This inverter power supply offers an AC power solution where power outage occur or where AC power is not available, it charges
the solar power into the batteries and converts 12V/24V/48V DC power to 110V/ 220V standard AC power, Built in low frequency
transformer guarrantees its strong load capability makes it an ideal inverter in home & small business solar power system. Its
built-in UPS system automatically switch the inverter from AC bypass output to battery back up output. Advanced DSP controlled
integrated guarantees maximum efficiency and reliability. Digital LCD display, 1000W~6000W, pure sine wave form output,UPS
function, built-in 10A-50A adjustable AC charger, built-in 60A MPPT solar charger controller. Reliable continuous long time
performance, Full protection systems: Overheat protection, Overload protection, Short circuit protection, etc.
The listed prices don’t include tax may imposed at destination nor freight.
Model | Output power(W) | Input voltage(V) | Output voltage(V) | Packing Sizes(MM) | PCS PER CARTON | G.W/Carton(KG) |
TPS-1000 | 1000w | 12v/24v/48v | 110v/220v | 570x310x300 | 1 | 18 |
TPS-2000 | 2000w | 12v/24v/48v | 110v/220v | 570x310x300 | 1 | 23 |
TPS-3000 | 3000w | 12v/24v/48v | 110v/220v | 570x310x300 | 1 | 25 |
TPS-4000 | 4000w | 24v/48v | 110v/220v | 570x310x300 | 1 | 31 |
TPS-5000 | 5000w | 24v/48v | 110v/220v | 760x310x300 | 1 | 35 |
TPS-6000 | 6000w | 24v/48v | 110v/220v | 760x310x300 | 1 | 40 |
PRODUCT SPECIFICATIONS
MODEL | TPS-1000 | TPS-2000 | TPS-3000 | TPS-4000 | PS-5000 | TPS-6000 |
Power capacity | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
AC Mode | ||||||
Input Wave form | Pure sine wave | |||||
Rated Voltage | 120VAC / 230VAC (Selectable) | |||||
Input Frequency | 50HZ / 60HZ (Auto detect or manual set) | |||||
Under Frequency Protection | <47HZ(50HZ) / <57HZ(60HZ) | |||||
Over Frequency Protection | >53HZ(50HZ) / >63HZ(60HZ) | |||||
Output wave form | Same as input(bypass mode) | |||||
Overload protection | Circuit Breaker | |||||
Short Circuit protection | Circuit Breaker | |||||
Efficiency | >95% | |||||
Transfer time | <10mS | |||||
Inverter Output | ||||||
Output wave form | Pure sine wave | |||||
Continuous power(W) | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Surge power(W) | 2000W | 4000W | 6000W | 8000W | 10000W | 12000W |
power factor | 1.0 | |||||
Rated output voltage | 120VAC / 230VAC (Programmable) | |||||
Output voltage precision | ±10% | |||||
Output frequency precision | 50HZ±0.3HZ 60HZ±0.3HZ | |||||
Inverter input | ||||||
Rated input voltage | 12V/24V/48VDC | |||||
Min. Starting Voltage | 10V/20V/40VDC | |||||
Low voltage alarm | 10.5V/21V/42VDC | |||||
Low voltage protection | 10V/20V/40VDC | |||||
High voltage alarm | 16V/32V/64VDC | |||||
AC Charger | ||||||
Charge voltage | Auto-set according to battery type and voltage | |||||
Charge current | 10A/15A/20A | 12.5A/20A/30A | 25A/35A | 25A/35A | 40A/50A | 40A/50A |
Over-charge voltage | Auto-set according to battery type and voltage | |||||
MPPT Solar Charger Controller | ||||||
MPPT Operation voltage range | 15VDC-30VDC / 35VDC-50VDC / 70VDC-100VDC | |||||
Maximum open circuit Voltage | 150VDC | |||||
Maximum charge current | 60A | |||||
Maximum efficiency | 97% | |||||
Physical | ||||||
Dimensions(LXWXH) | 455X225X180MM | 630X225X180MM | ||||
Net weight(kgs) | 15.5 | 20 | 24.5 | 27.5 | 32 | 37 |
HOT SELLING RELATED PRODUCTS |
Entry level power inverter 12V/24V/48V to 220V 300W-1000W PI Series
|
Modified sine wave inverter charger 12V/24V/48V to 220V /110V 50Hz/ 60Hz 1000W-3000W EPI series
|
Pure sine wave inverter charger 12V/24V/48V to 220V /110V 50Hz/ 60Hz 1000W-5000W EPS series
|
Foshan Ktac Technology Co., Limited is an expert designer & manufacturer of power inverter.Located in Foshan, With our facility and a highly professional and motivated team of engineering, manufacturing, quality assurance, materials management, IT, financial, and sales personnel, We manufacture car inverters, solar inverters, power transformer, uninterruptible power supply, MPPT solar charge controller, Automatic voltage regulators.
Applications for Ktac inverter include electric lights, kitchen appliances, microwaves, power tools, TVs, radios,computers, office electrical equipments ,small factory electrical equipments and machineries, AC power supply for marine boats, cars, trucks, lead acid battery charging,laptop charging, Home appliances such as washing machine,fridge, freezer, TV, fans, Air conditioner.With perseverant concentration in power protection and profound understanding of manufacturing and deep awareness of importance of product quality and reliability, Haneng is confident of our ability to support your requirements by providing the highest quality and reliable products, delivered on time, and at competitive prices. Whether it's an industrial, commercial, residential, aerospace,airport security, or medical application,Haneng is uniquely positioned to provide products with engineering innovation,proven quality, and high reliability.
3KW 3KVA 12v 24v 48v DC to AC 220v 110v pure sine wave power solar inverter 60A mppt charger 35A AC charger AGS generator
Contact Person : | Bruce |
---|